Automatic language translation
Our website uses an automatic service to translate our content into different languages. These translations should be used as a guide only. See our Accessibility page for further information.
The list of registered industrial organisations is arranged alphabetically. The registration number (Reg. No.) is the unique registration number of the organisation or State Peak Council.
Employee organisations have registration numbers beginning with the code EE and employer organisations have the prefix ER .
Organisation | Org Type | Category | Reg No. |
---|---|---|---|
Australian Education Union New South Wales Teachers Federation Branch | employees | Federal | EE77 |
Australian Institute of Marine and Power Engineers New South Wales District | employees | State | EE56 |
Australian Maritime Officers' Union of New South Wales | employees | State | EE28 |
Australian Nursing and Midwifery Federation New South Wales Branch | employees | Federal | EE79 |
Australian Paramedics Association (NSW) | employees | State | EE76 |
Australian Salaried Medical Officers' Federation (New South Wales) | employees | State | EE60 |
Australian Services Union of N.S.W. | employees | State | EE22 |
Automotive, Food, Metals, Engineering, Printing and Kindred Industries Union, New South Wales Branch | employees | State | EE06 |
Construction, Forestry, Mining and Energy Union (New South Wales Branch) | employees | State | EE70 |
Electrical Trades Union of Australia, New South Wales Branch | employees | State | EE33 |
Finance Sector Union of Australia, New South Wales Branch | employees | State | EE41 |
Fire Brigade Employees' Union of New South Wales | employees | State | EE36 |
Health Services Union NSW | employees | State | EE15 |
Independent Education Union of Australia NSW/ACT Branch | employees | Federal | EE80 |
Institute of Senior Educational Administrators of New South Wales | employees | State | EE72 |
Media, Entertainment and Arts Alliance New South Wales | employees | State | EE26 |
New South Wales Local Government, Clerical, Administrative, Energy, Airlines & Utilities Union | employees | State | EE05 |
New South Wales Nurses and Midwives' Association | employees | State | EE23 |
Newcastle Trades Hall Council | employees | State | EE71 |
NTEU New South Wales | employees | State | EE69 |
Police Association of New South Wales | employees | State | EE09 |
Public Service Association and Professional Officers' Association Amalgamated Union of New South Wales | employees | State | EE59 |
Rail, Tram and Bus Union of New South Wales | employees | State | EE47 |
Shop Assistants and Warehouse Employees' Federation of Australia, Newcastle and Northern, New South Wales | employees | State | EE11 |
Shop, Distributive and Allied Employees' Association, New South Wales | Employees | State | EE30 |
The Association of Professional Engineers, Scientists and Managers, Australia (NSW Branch) | Employees | State | EE58 |
The Australasian Meat Industry Employees' Union, New South Wales Branch | Employees | State | EE39 |
The Australasian Meat Industry Employees' Union, Newcastle and Northern Branch | employees | State | EE50 |
The Australian Workers' Union, New South Wales | employees | State | EE24 |
The Broken Hill Town Employees' Union | employees | State | EE74 |
The Development and Environmental Professionals' Association | Employees | State | EE07 |
The Local Government Engineers' Association of New South Wales | employees | State | EE35 |
The New South Wales Plumbers and Gasfitters Employees' Union | employees | State | EE38 |
The Seamens' Union of Australia, New South Wales Branch | employees | State | EE02 |
Transport Workers' Union of New South Wales | employees | State | EE17 |
Unions NSW | employees | Peak Council | EE-PEAK State Peak Council for Employees |
United Workers' Union, New South Wales Branch | employees | State | EE04 |
Organisation | Org Type | Category | Reg No. |
---|---|---|---|
Aged and Community Services Australia | employers | Federal | ER68 |
Association of Quality Child Care Centres of NSW Inc | employers | Separate | ER46 |
Australian Federation of Employers and Industries | employers | State | ER61-PEAK a State Peak Council for Employers |
Australian Hotels Association (NSW) | employers | State | ER38 |
Australian Medical Association (NSW) Limited | employers | Separate | ER29 |
Australian Private Hospitals Association | employers | Federal | ER17 |
Australian Retailers Association | employers | Federal | ER58 |
Australian Road Transport Industrial Organization, New South Wales Branch | employers | Federal | ER69 |
Bus and Coach Industrial Association of New South Wales | employers | State | ER21 |
Clay Brick & Paver Association of New South Wales | employers | State | ER10 |
Leading Age Services Australia - ACT | employer | State | ER07 |
Local Government NSW | employers | State | ER28 |
Motor Traders' Association of New South Wales | employers | Federal | ER68 |
New South Wales Taxi Council Limited | employers | Separate | ER67 |
Newcastle Master Builders' Association | employers | State | ER59 |
NSW Business Chamber Limited | employers | Separate | ER70 |
NSW Farmers' (Industrial) Association | employers | Separate | ER66 |
Nursery & Garden Industry NSW & ACT Limited | employers | Separate | ER60 |
Roofing Industry Association of NSW Incorporated | employers | Separate | ER64 |
TAB Agents' Association of New South Wales | employers | State | ER27 |
The Association of Wall & Ceiling Industries of New South Wales | employers | State | ER02 |
The Australian Industry Group New South Wales Branch | employers | Federal | ER56-PEAK a State Peak Council for Employers |
The Caravan Camping and Touring Industry and Manufactured Housing Industry Association of NSW Limited | employers | Separate | ER43 |
The Electrical Contractors' Association of New South Wales | employers | State | ER04 |
The Funeral Directors' Association of New South Wales Limited | employers | Separate | ER36 |
The Master Builders' Association of New South Wales | employers | State | ER52 |
The Master Fish Merchants' Association of Australia | employers | State | ER37 |
The Master Plumbers & Mechanical Contractors Association of New South Wales | employers | State | ER47 |
The New South Wales Chamber of Fruit and Vegetable Industries Incorporated | employers | Separate | ER33 |
The New South Wales Pharmacy Guild | employers | State | ER25 |
The Newsagents' Association of NSW and ACT Ltd. | employers | Separate | ER63 |
The Racing Guild of New South Wales | employers | State | ER57 |
The Registered Clubs Association of New South Wales | employers | State | ER16 |
Timber Trade Industrial Association | employers | Federal | ER44 |
Waste Contractors and Recyclers Association of N.S.W. | employers | State | ER20 |
31 Oct 2024
We acknowledge the traditional owners and custodians of the land on which we work and we pay respect to the Elders, past, present and future.